Be Quiet Straight Power 11 Platinum
Article number: BN642
Straight Power 11
750W Platinum
Directly POWER xi
750W Platinum
Earth Form Quiet and Efficiency
be repose! Straight Power 11 Platinum 750W raises the bar for systems that demand virtually inaudible performance and outstanding efficiency.
- fourscore PLUS® Platinum efficiency (up to 93.vii%)
- Almost inaudible Silent Wings three 135mm fan
- Funnel-shaped fan opening of the PSU example for high airflow intake
- Wire-costless within the PSU on the DC side for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- 4 PCIe connectors for overclocked loftier-finish GPUs
- Japanese 105°C-rated capacitors ensure stability and reliability
- ErP and Free energy Star 7.0 ready
- 5-yr manufacturer'southward warranty
80 PLUS® PLATINUM CERTIFIED
One of the highest efficiency certificates bachelor
Straight Power 11 Platinum 750W is certified with 80 PLUS Platinum efficiency, reaching up to 93.vii%. This provides lots of benefits for your loftier-end system, including less power consumption and an overall libation and quieter operation. The standby bleed is beneath 0.1 watts.
SILENT WINGS 3 FAN
Provides nearly inaudible operation
The high-end Silent Wings 3 fan delivers best-of-class airflow even so produces very little noise. This is thanks to its unique, optimized fan blade blueprint along with an advanced fluid-dynamic begetting and 6-pole fan motor that largely eliminates operational noise, has a super-long life and minimal power consumption.
FUNNEL-SHAPED FAN OPENING
Higher cooling performance
The fan inlet of the Straight Ability 11 Platinum 750W is funnel-shaped. It causes an increased throughput of air which benefits to a college cooling performance.
WIRE-FREE DESIGN INSIDE THE PSU
Pushing the longevity of components to a maximum
An absolute innovation: The Directly Power 11 Platinum 750W is wire-free on the DC side within the PSU body. This results in improved cooling airflow and less signal disturbance, but because of a lack of wiring, and ultimately pushes the lifetimes of the components to a maximum.
MODULAR CABLES
Utmost convenience and compatibility
Thank you to the modular cables, all cables that serve no purpose in the organisation are left out. For this reason, systems ever appear very tidy. At the same fourth dimension installation is performed much more conveniently. A smoother airflow results from the uncluttered layout of the system, which ways lower noise and temperatures prevail inside the case.
STATE-OF-THE-ART TECHNOLOGIES
Stone-steady bespeak stability and efficiency
Experience the virtually technologically advanced ability supply be quiet! has ever built! Using an advanced full bridge, LLC and Synchronous Rectifier (SR) technology it provides unmatched signal stability and unbeatable power efficiency. The DC-to-DC conversion for tight voltage regulation, even under heavy cross-loading conditions ensures reliable operation for the next generation of processors and graphics cards.
JAPANESE 105° CAPACITORS
A testament to high quality
Just the best components are used in Directly Power eleven Platinum 750W. That is why nosotros have built simply high-quality Japanese capacitors into the PSU chassis. They are rated to 105°C, ensuring stability, reliability and a long operating life.
Awards
Functionality cookies are not prepare.
You cannot proceed without functionality cookies. Delight activate them. More information.
All models at a glance:
Product Series
General data
| Model | Direct Power 11 Platinum 750W |
| Continuous ability (W) | 750 |
| Tiptop power (W) | 820 |
| Form factor | Version 2.51 |
| Form factor EPS 12V | Version two.92 |
| Modular Cable management | ✓ |
| Topology | Full bridge + LLC + SR + DC/DC |
| Wire-free pattern (DC-side) | ✓ |
| Voltage (Vac) | 100 - 240 |
| Frequency (Hz) | 50 - 60 |
| Input current (A) | 10 / v |
| PFC | active |
| Power factor at 100% load | >0.99 |
| Compliant to Intel C6/C7 | ✓ |
| Power consumption in standby (W) | 0.16 |
| Average life time (h / 25°C) | 100,000 |
| Operating temperature up to (°C) | twoscore |
Infographics
open up all / shut all
| 12V track (multi-rail operation) | 4 |
| 12V single rail operation | - |
| Overclocking key | - |
| +iii.3V (A) | 25 |
| +5V (A) | 25 |
| +12V1 (A) | 20 |
| +12V2 (A) | xx |
| +12V3 (A) | 24 |
| +12V4 (A) | 24 |
| +12V5 (A) | - |
| +12V6 (A) | - |
| -12V (A) | 0.iii |
| +5Vsb (A) | iii |
| Max. combined power 12V (W) | 750 |
| Max. combined power iii.3V + 5V (West) | 130 |
| Concur-up time at 100% load (ms) | 19 |
| Power skillful indicate | 100 - 150ms |
| Fan blazon | Silent Wings 3 |
| +SilentWings | ✓ |
| Bearing technology | FDB |
| Motor engineering | 6-pole fan motor |
| Fan size (mm) | 135 |
| Max. fan speed (rpm), temperature-dependent | 2600 |
| Temperature control for instance fans | - |
| dB(A) at 20% load | 8.six |
| dB(A) at l% load | 9.3 |
| dB(A) at 100% load | 20.8 |
| OCP (over current protection) | ✓ |
| OVP (over Voltage protection) | ✓ |
| UVP (nether Voltage protection) | ✓ |
| SCP (short circuit protection) | ✓ |
| OTP (over temperature protection) | ✓ |
| OPP (over power protection) | ✓ |
| SIP (Surge & Inrush Protection) | ✓ |
| CE | ✓ |
| CB | ✓ |
| TÜV | ✓ |
| FCC | ✓ |
| cRUus | - |
| cTUVus | ✓ |
| RCM (Australia) | ✓ |
| BSMI | ✓ |
| CU (Russia) | ✓ |
| CCC | ✓ |
| eighty PLUS certification | Platinum |
| Efficiency (%) at 230V, 20% load | 92.5 |
| Efficiency (%) at 230V, 50% load | 93.vii |
| Efficiency (%) at 230V, 100% load | 91.8 |
| Energy Star | seven.0 |
| ErP | ✓ |
| WEEE | ✓ |
| RoHs | ✓ |
| Nvidia® SLI (RTX 3090) ready | - |
| Cable management | Modular |
| Sleeved cables | Sleeved cables |
| Cable length to mainboard (cm) | 60 |
| Flat cables | - |
| Cable length to first connector (cm) | 55 |
| Maximum cable length (cm) | 115 |
| All-in-one cablevision (SATA/PATA/FDD) | - |
| No. of cables | 10 |
| ATX-Motherboard (twenty+4-pin) | 1 |
| P8 (CPU) | one |
| P4+4 (CPU) | two |
| P4 (CPU) | - |
| PCI-e 6-pin (GPU) | - |
| PCI-eastward half-dozen+2-pin (GPU) | iv |
| PATA | 4 |
| SATA | 11 |
| FDD (Floppy) | 1 |
| External fan connectors | - |
| Dimensions without cable (50 10 W x D), (mm) | 160 ten 150 x 86 |
| Weight (kg) | 1.seven |
| Color | Blackness |
| Pollex screws | - |
| Screws | ✓ |
| Cablevision ties | ✓ |
| Velcro cablevision ties | - |
| Box/Bag for PSU/Cables | - |
| User manual languages | DE, EN, ES, FR, PL, RU |
| OCK slot bracket with switch / OCK jumper | - |
| SFX-to-ATX adapter bracket | - |
| Warranty (Years) | v |
| Limited replacement service in kickoff yr | DE, FR |
| International hotline / gratuitous of charge | ✓ / DE, FR |
| Article number | BN642 |
| EAN lawmaking | 4260052187500 |
| Dimensions, package (L ten W x H), (mm) | 328 x 248 ten 102 |
| Gross weight, package (kg) | 3.04 |
| Pieces per packaging unit | 6 |
| Dimensions, shipping box (L x W x H), (mm) | 651 10 282 x 346 |
| Gross weight, shipping box (kg) | 24.47 |
| RRP (€) | 159.00 |
Straight Power 11 | 750W Platinum
Commodity number: BN642
Documents
Images
Video
Properties
Compatible accessories
Be Quiet Straight Power 11 Platinum,
Source: https://www.bequiet.com/en/powersupply/1775
Posted by: morganhinqually.blogspot.com

0 Response to "Be Quiet Straight Power 11 Platinum"
Post a Comment