Veles Labyrinth Lost Sector Legendary
__
VELES LABYRINTH
Location: Forgotten Shore, Cosmodrone
Boss: Ak-Baral, Rival of NavĂ´ta (Ultra Hive Knight)
Location: Rheasilvia, The Dreaming City
Boss: Inkasi, Disciple of Quria (Taken Hive Sorcerer)
Info:
| Difficulty | Recommended Power Level | Exotic Drop Chance |
|---|---|---|
| Fable | 1560 | Rare |
| Master | 1590 | Common |
Modifiers:
| Legend (Recommended Power: 1560) | Master (Recommended Power: 1590) |
| Champions: Bulwark x3 Unstoppable x1 | Champions: Bulwark x7 Unstoppable x3 |
| Fire: Arc | Burn: Arc |
| Shields: Arc x2 Solar x4 | Shields: Arc x2 Solar x2 |
| Equipment Locked: You will not exist able to change your equipment afterward this action starts. | Equipment Locked: You will non be able to change your equipment afterward this activity starts. |
| Match Game: Enemy shields are highly resistant to all unmatched elemental damage. | Friction match Game: Enemy shields are highly resistant to all unmatched elemental impairment. |
| Actress Shields | Extra Shields |
| Fire Pit: When defeated, Acolytes spawn burn pools that cause damage over time. | Actress Champions |
| Burn Pit: When defeated, Acolytes spawn fire pools that cause damage over fourth dimension. | |
| Crust: Radar is disabled. |
More INFO: LS Schedule: kyber3000.com/LS | Infographics: kyber3000.com/LS-Infographics
__
ALL Legend AND MASTER LOST SECTORS
If yous take dissimilar data/info than what is provided below, y'all may DM Kyber on Twitter or Discord. Keep in mind, sometimes if y'all kill the boss quickly you may not get every bit many enemies.
| Lost Sector | Fable Champions | Legend Shields | Principal Champions | Chief Shields |
| Extraction Savathun'southward Throne Earth | Overload x1 Unstoppable x2 (Lightbearer x1) | Void: x5 Arc: x7 | Overload x4 Unstoppable x2 | Void: x5 Arc: x4 |
| Metamorphosis Savathun's Throne Earth | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Overload x3 Unstoppable x4 | Arc x2 Solar x1 |
| Sepulcher Savathun'southward Throne World | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Barrier x5 Unstoppable x2 | Arc x1 |
| Veles Labyrinth Cosmodrome | Unstoppable: x1 Barrier: x3 | Solar: x2 Arc: x4 | Unstoppable: x4 Barrier: x4 | Solar: x2 Arc: x2 |
| K1 Logistics The Moon | Overload: x2 Barrier: x3 | Solar: x8 Arc: x3 | Overload: x6 Barrier: x4 | Solar: x8 Arc: x3 |
| K1 Coiffure Quarters The Moon | Overload: x2 Barrier: x3 | Solar: x10 | Overload: x6 Barrier: x4 | Solar: x10 |
| K1 Revelation The Moon | Unstoppable: x3 Barrier: x4 | Arc: x4 | Unstoppable: x3 Barrier: x7 | Arc: x1 |
| Bay of Drowned Wishes Dreaming City | Unstoppable: x3 Overload x2 | Void: x1 | Unstoppable: x4 Overload: x3 | Void: x1 |
| Aphelion's Balance Dreaming City | Unstoppable: x2 Overload: x2 | Void: x11 | Unstoppable: x3 Overload: x4 | Void: x10 |
| Chamber of Starlight Dreaming City | Unstoppable: x3 Overload: x1 | Void: 17 – 22 Solar: x2 | Unstoppable: x5 Overload: x3 | Void: x29 (roughly) Solar: x2 |
| Exodus Garden 2A Cosmodrome | Overload: x2 Barrier: x2 | Void: x4 | Overload: x4 Barrier: x5 | Void: x3 |
Veles Labyrinth Lost Sector Legendary,
Source: https://kyberscorner.com/destiny2/lost-sector-veles-labyrinth/
Posted by: morganhinqually.blogspot.com

0 Response to "Veles Labyrinth Lost Sector Legendary"
Post a Comment